|
|||||||||||||||
Hungarian Internet Television
Hungarian Internet TelevisionThose who are learning a new language need ways to exercise the hearing and comprehension of speech, and if they don't actually live in a country or area where the language is spoken, these sources are in short supply. For the absolute beginner, there are audio recordings and foreign videos and DVDs with which we can follow along and practice our understanding of speech, stopping and starting them to catch phrases that eluded us or focus in on nuances of pronunciation. But for those further along, what is needed is something more like an actual conversation - speech taking place in real time that is continually new, that conveys information that we are interested in. Fortunately, with the advent of the internet, there are now many foreign online television stations, and so we have provided a listing of online TV streams featuring television shows, television news, and music TV in the native language to practice your understanding of foreign languages. |
|
| Station | City | Format | Link |
|---|---|---|---|
| ATV Live | Budapest | Broadcast TV | 454 Kbps | WinMedia |
| Duna TV | Budapest | Religious TV | 292 Kbps | WinMedia |
| Duna TV: Autonomia | Budapest | Religious TV | 292 Kbps | WinMedia |
| Fix TV | Budapest | TV Broadcast | 596 Kbps | WinMedia |
| Full Arts TV S3 | Budapest | Music TV | 291 Kbps | WinMedia |
| Full Arts TV S4 | Budapest | Music TV | 322 Kbps | WinMedia |
| Full Arts TV S5 | Budapest | Music TV | 260 Kbps | WinMedia |
| Gotthard TV | Internet | TV News | 459 Kbps | NSV Protocol/WinAMP |
| Hir TV | Budapest | TV News | 311 Kbps | WinMedia |
| Hirado | Internet | TV Broadcast Clip | 150 Kbps | WinMedia |
| Nyiregyhaza TV | Nyiregyhaza | TV Broadcast | 347 Kbps | WinMedia |
| Radio 88 | Budapest | Music TV | 325 Kbps | NSV Protocol/WinAMP |
| Supernet TV Feher | Budapest | Music TV | 409 Kbps | WinMedia |
| Supernet TV Feher 90 | Budapest | Music TV | 83 Kbps | WinMedia |
| Supernet TV Piros | Budapest | Music TV | 409 Kbps | WinMedia |
| Supernet TV Zold | Budapest | Music TV | 409 Kbps | WinMedia |
| SZTV | Szombathely | TV Broadcast | 464 Kbps | WinMedia |
| TV 13 | Budapest | TV Broadcast | 273 Kbps | WinMedia |
| Varosi TV | Budapest | TV Broadcast |
266 Kbps | WinMedia |
| Zenit TV | Budapest | Music TV | 539 Kbps | WinMedia |
| Zuglo TV | Budapest | TV Broadcast | 273 Kbps | WinMedia |
![]() |
|
|
|
|||||||||
|
Copyright © 1996-2009 Multilingual Books
|